Bell Schedules
School Hours and Bell Schedules
Translate this page
Regular Bell Schedule
Green Day | Time | Blue Day |
1st Period | 7:30 - 8:55 | 2nd Period |
Passing | 8:55 - 9:00 | Passing |
3rd Period | LS | 9:00 - 10:25 | 4th Period |
Recess | 10:25 - 10:40 Students go to recess with their third or fourth period classes |
Recess |
5th Period | 10:45 - 12:45 A Lunch Lunch - 10:45-11:15 Class - 11:15 - 12:45 B Lunch Class - 10:45-11:30 Lunch - 11:30 - 12:00 Class - 12:00 - 12:45 C Lunch Class - 10:45 - 12:15 Lunch - 12:15 - 12:45 |
6th Period |
Passing | 12:45 - 12:50 | Passing | 7th Period | 12:50 - 2:15 | 8th Period |
Alternate Bell Schedules
Green / Blue Day Calendar
Two-Hour Delay Bell Schedule (Green Day)
Start Time | - | End Time |
9:30 | 1st Period | 10:45 |
10:45 | Passing | 11:00 |
11:00 | 5th Period and Lunch A Lunch Lunch - 11:00 - 11:30 Class - 11:30 - 12:45 B Lunch Class - 11:00 - 11:40 Lunch - 11:40 - 12:10 Class - 12:10 - 12:45 C Lunch Class - 11:00 - 12:15 Lunch - 12:15 - 12:45 |
12:45 |
12:45 | Passing | 12:50 | 12:50 | 7th Period | 2:15 |
Two-Hour Delay Bell Schedule (Blue Day)
Start Time | - | End Time |
9:30 | 1st Period | 10:30 |
10:30 | Passing | 10:35 |
10:35 | 4th Period | 11:35 |
11:35 | Passing | 11:40 |
11:40 | 5th Period and Lunch A Lunch Lunch - 11:40 - 12:10 Class - 12:10 - 1:20 B Lunch Class - 11:40 - 12:15 Lunch - 12:15 - 12:45 Class - 12:45 - 1:20 C Lunch Class - 11:40 - 12:50 Lunch - 12:50 - 1:20 |
1:20 |
1:20 | Passing | 1:25 | 1:25 | 7th Period | 2:15 |
Early Dismissal Bell Schedule (Planned)
Green Day | Time | Blue Day |
1st Period | 7:30 - 8:55 | 2nd Period |
Passing | 8:55 - 9:00 | Passing |
7th Period | LS | 9:00 - 10:25 | 8th Period |
1st Period | 7:30 - 8:55 | 2nd Period |
5th Period | 10:30 - 12:15 A Lunch Lunch - 10:30 - 11:00 Class - 11:00 - 12:15 B Lunch Class - 10:30-11:10 Lunch - 11:10 - 11:40 Class - 11:40 - 12:15 C Lunch Class - 10:30 - 11:45 Lunch - 11:45 - 12:15 |
6th Period |