Bell Schedules

School Hours and Bell Schedules

Regular Bell Schedule

Green Day Time Blue Day
1 7:30 am - 8:55 am 2
3 9:00 am - 10:40 am
Students will go to recess with their teacher during this block
4
5
(Includes Lunch)
10:45 am - 12:45 pm

A Lunch | 10:45 am - 11:15 am
B Lunch | 11:15 am - 11:45 am
C Lunch | 11:45 am - 12:15 am
D Lunch | 12:15 pm - 12:45 pm
6
(Includes Lunch)
7 12:50 - 2:15 8

Green Blue Calendar

Green/Blue Days

Green Days

  • August | 19, 21, 23, 27, 29
  • September | 4, 6, 10, 12, 16, 18, 20, 24, 26
  • October | 2, 8, 10, 15, 17, 21, 23, 25, 29, 31
  • November | 7, 12, 14, 18, 20, 22, 26
  • December | 3, 5, 9, 11, 13, 17, 19
  • January | 6, 8, 10, 14, 16, 21, 23, 27, 30
  • February | 3, 5, 7, 11, 13, 18, 20, 24, 26, 28
  • March | 4, 6, 10, 12, 14, 18, 20, 24, 26, 28
  • April | 3, 7, 9, 11, 22, 24, 28, 30
  • May | 2, 6, 8, 12, 14, 16, 20, 22, 27, 29
  • June | 2, 4, 6, 10

Blue Days

  • August | 20, 22, 26, 28
  • September | 3, 5, 9, 11, 13, 17, 19, 23, 25, 27
  • October | 1, 7, 9, 11, 16, 18, 22, 24, 28, 30
  • November | 6, 8, 13, 15, 19, 21, 25
  • December | 2, 4, 6, 10, 12, 16, 18, 20
  • January | 7, 9, 13, 15, 17, 22, 24, 28, 31
  • February | 4, 6, 10, 12, 14, 19, 21, 25, 27
  • March | 3, 5, 7, 11, 13, 17, 19, 21, 25, 27
  • April | 2, 4, 8, 10, 21, 23, 25, 29
  • May | 1, 5, 7, 9, 13, 15, 19, 21, 23, 28, 30
  • June | 3, 5, 9, 11

FCPS School Year Calendar

View this year's Standard School Year calendar on the FCPS website.

Alternate Bell Schedules

Two-Hour Delay Bell Schedule

Green Day Time Blue Day
1 9:30 am - 10:20 am 2
3 10:25 am - 11:15 am
Students will NOT have recess during this block
4
5
(Includes Lunch)
11:20 am - 1:20 pm

A Lunch | 11:20 am - 11:50 am
B Lunch | 11:50 am - 12:20 pm
C Lunch | 12:20 pm - 12:50 pm
D Lunch | 12:50 pm - 1:20 pm
6
(Includes Lunch)
7 1:25 pm - 2:15 pm 8

Two-Hour Early Dismissal Bell Schedule (Planned)

Green Day Time Blue Day
1 7:30 am - 8:20 am 2
3 8:25 am - 9:15 am
Students will NOT have recess during this block
4
7 9:20 am - 10:10 pm 8
5
(Includes Lunch)
10:15 am - 12:15 pm

A Lunch | 10:15 am - 10:45 am
B Lunch | 10:45 am - 11:15 am
C Lunch | 11:15 am - 11:45 am
D Lunch | 11:45 am - 12:15 pm
6
(Includes Lunch)